Stages
Group Stage
Tournament group stage standings. Top spots advance automatically to knockout stage.
80 of 80 matches finished100%
Group A
#TIMMM-KSGPTS
1
T01PADEL PADULILOLOS
4
3-1
+8
6
2
T02PADEL.TEROOSLOLOS
4
3-1
+8
6
3
T03ANTAM
4
2-2
-2
4
4
T04FAR EAST PADEL
4
2-2
+2
4
5
T05HRN A
4
0-4
-16
0
| # | Team Name | P | W | L | Set Diff | Game Diff | Pts |
|---|---|---|---|---|---|---|---|
| 1 | T01PADEL PADULIQualified | 4 | 3 | 1 | 3(+2) | +8 | 6 |
| 2 | T02PADEL.TEROOSQualified | 4 | 3 | 1 | 3(+2) | +8 | 6 |
| 3 | T03ANTAM | 4 | 2 | 2 | 2(0) | -2 | 4 |
| 4 | T04FAR EAST PADEL | 4 | 2 | 2 | 2(0) | +2 | 4 |
| 5 | T05HRN A | 4 | 0 | 4 | 0(-4) | -16 | 0 |
Group B
#TIMMM-KSGPTS
1
T06TIM HORELOLOS
4
4-0
+16
8
2
T07PRIIILOLOS
4
2-2
-4
4
3
T08PADELORA
4
2-2
+4
4
4
T09LEGACY
4
1-3
-4
2
5
T10APEX
4
1-3
-12
2
| # | Team Name | P | W | L | Set Diff | Game Diff | Pts |
|---|---|---|---|---|---|---|---|
| 1 | T06TIM HOREQualified | 4 | 4 | 0 | 4(+4) | +16 | 8 |
| 2 | T07PRIIIQualified | 4 | 2 | 2 | 2(0) | -4 | 4 |
| 3 | T08PADELORA | 4 | 2 | 2 | 2(0) | +4 | 4 |
| 4 | T09LEGACY | 4 | 1 | 3 | 1(-2) | -4 | 2 |
| 5 | T10APEX | 4 | 1 | 3 | 1(-2) | -12 | 2 |
Group C
#TIMMM-KSGPTS
1
T11PADEL THRILLLOLOS
4
4-0
+8
8
2
T12PINTU X ARCLOLOS
4
2-2
+4
4
3
T13SAMUDA PADEL
4
2-2
+2
4
4
T14WG
4
2-2
-2
4
5
T15REBEL SLICES
4
0-4
-12
0
| # | Team Name | P | W | L | Set Diff | Game Diff | Pts |
|---|---|---|---|---|---|---|---|
| 1 | T11PADEL THRILLQualified | 4 | 4 | 0 | 4(+4) | +8 | 8 |
| 2 | T12PINTU X ARCQualified | 4 | 2 | 2 | 2(0) | +4 | 4 |
| 3 | T13SAMUDA PADEL | 4 | 2 | 2 | 2(0) | +2 | 4 |
| 4 | T14WG | 4 | 2 | 2 | 2(0) | -2 | 4 |
| 5 | T15REBEL SLICES | 4 | 0 | 4 | 0(-4) | -12 | 0 |
Group D
#TIMMM-KSGPTS
1
T16GB PADELLOLOS
4
4-0
+8
8
2
T17NOBELOLOS
4
3-1
+8
6
3
T18ANTEK ANTEK ASING
4
2-2
+2
4
4
T19BSF
4
1-3
-2
2
5
T20HRN B
4
0-4
-16
0
| # | Team Name | P | W | L | Set Diff | Game Diff | Pts |
|---|---|---|---|---|---|---|---|
| 1 | T16GB PADELQualified | 4 | 4 | 0 | 4(+4) | +8 | 8 |
| 2 | T17NOBEQualified | 4 | 3 | 1 | 3(+2) | +8 | 6 |
| 3 | T18ANTEK ANTEK ASING | 4 | 2 | 2 | 2(0) | +2 | 4 |
| 4 | T19BSF | 4 | 1 | 3 | 1(-2) | -2 | 2 |
| 5 | T20HRN B | 4 | 0 | 4 | 0(-4) | -16 | 0 |
Group E
#TIMMM-KSGPTS
1
T21BABE FAMILYLOLOS
4
4-0
+12
8
2
T22HRN DLOLOS
4
3-1
+6
6
3
T23RAOI
4
2-2
+2
4
4
T24GRAND PRIX
4
1-3
-12
2
5
T25DON
4
0-4
-8
0
| # | Team Name | P | W | L | Set Diff | Game Diff | Pts |
|---|---|---|---|---|---|---|---|
| 1 | T21BABE FAMILYQualified | 4 | 4 | 0 | 4(+4) | +12 | 8 |
| 2 | T22HRN DQualified | 4 | 3 | 1 | 3(+2) | +6 | 6 |
| 3 | T23RAOI | 4 | 2 | 2 | 2(0) | +2 | 4 |
| 4 | T24GRAND PRIX | 4 | 1 | 3 | 1(-2) | -12 | 2 |
| 5 | T25DON | 4 | 0 | 4 | 0(-4) | -8 | 0 |
Group F
#TIMMM-KSGPTS
1
T26HRN CLOLOS
4
3-1
+10
6
2
T27BANDITOLOLOS
4
2-2
-2
4
3
T28CBTN
4
2-2
-2
4
4
T29TIM PADEL SIANG
4
2-2
+2
4
5
T30OLD DOGZ
4
1-3
-8
2
| # | Team Name | P | W | L | Set Diff | Game Diff | Pts |
|---|---|---|---|---|---|---|---|
| 1 | T26HRN CQualified | 4 | 3 | 1 | 3(+2) | +10 | 6 |
| 2 | T27BANDITOQualified | 4 | 2 | 2 | 2(0) | -2 | 4 |
| 3 | T28CBTN | 4 | 2 | 2 | 2(0) | -2 | 4 |
| 4 | T29TIM PADEL SIANG | 4 | 2 | 2 | 2(0) | +2 | 4 |
| 5 | T30OLD DOGZ | 4 | 1 | 3 | 1(-2) | -8 | 2 |
Group G
#TIMMM-KSGPTS
1
T31LEVEL UPLOLOS
4
4-0
+10
8
2
T32PSSLOLOS
4
2-2
+4
4
3
T33KINTARO 2
4
2-2
-4
4
4
T34PCC
4
2-2
-4
4
5
T35HAYABUSHA
4
0-4
-6
0
| # | Team Name | P | W | L | Set Diff | Game Diff | Pts |
|---|---|---|---|---|---|---|---|
| 1 | T31LEVEL UPQualified | 4 | 4 | 0 | 4(+4) | +10 | 8 |
| 2 | T32PSSQualified | 4 | 2 | 2 | 2(0) | +4 | 4 |
| 3 | T33KINTARO 2 | 4 | 2 | 2 | 2(0) | -4 | 4 |
| 4 | T34PCC | 4 | 2 | 2 | 2(0) | -4 | 4 |
| 5 | T35HAYABUSHA | 4 | 0 | 4 | 0(-4) | -6 | 0 |
Group H
#TIMMM-KSGPTS
1
T36LIONS PADEL SOCIETYLOLOS
4
4-0
+12
8
2
T37BATUBARALOLOS
4
3-1
+10
6
3
T38PRIII 2
4
2-2
-4
4
4
T39TS TEAM
4
1-3
-6
2
5
T40ANTERAJA
4
0-4
-12
0
| # | Team Name | P | W | L | Set Diff | Game Diff | Pts |
|---|---|---|---|---|---|---|---|
| 1 | T36LIONS PADEL SOCIETYQualified | 4 | 4 | 0 | 4(+4) | +12 | 8 |
| 2 | T37BATUBARAQualified | 4 | 3 | 1 | 3(+2) | +10 | 6 |
| 3 | T38PRIII 2 | 4 | 2 | 2 | 2(0) | -4 | 4 |
| 4 | T39TS TEAM | 4 | 1 | 3 | 1(-2) | -6 | 2 |
| 5 | T40ANTERAJA | 4 | 0 | 4 | 0(-4) | -12 | 0 |
Player leaderboard · MENS LOWER BRONZE
A win is 2 points, a draw 1 and a loss 0, for each player of the pair.
Geser horizontal untuk statistik pemain
